Great Falls Americans All-Time Alumni List
The Great Falls Americans All-Time Alumni list is posted below from the 1995-96 season through the current season of 2024-25.
| 2025-26 College Commitments (North American 3 Hockey League (NA3HL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| — | ||||
| 2024-25 College Commitments (North American 3 Hockey League (NA3HL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Garrett | Driscoll | Western Michigan University (ACHA DI) | 2023-25 | — |
| Masen | Kerr | Illinois State University (ACHA DI) | 2023-25 | — |
| John | Lang | University of Mary (ACHA DI) | 2024-25 | — |
| Zac | Orwig | University of Oregon (ACHA DI) | 2022-25 | — |
| Blake | Komrofske | Neumann University (CHF) | 2023-25 | — |
| Garren | Narvaez | University of Oklahoma (ACHA DI) | 2023-25 | — |
| 2023-24 College Commitments (North American 3 Hockey League (NA3HL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Sam | Duehlmeier | University of Providence (ACHA DII) | 2021-24 | — |
| Phil | Harrell | Eastern Kentucky University (ACHA) | 2022-24 | — |
| Spencer | Schipferling | University of Jamestown (ND) (ACHA DI) | 2023-24 | — |
| Luke | Pizzey | University of Montana (ACHA) | 2023-24 | — |
| Hayden | Grabas | Grand Canyon University (ACHA DI) | 2023-24 | — |
| 2022-23 College Commitments (North American 3 Hockey League (NA3HL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Josh | Koziol | Augsburg University (MN) (NCAA DIII) | 2022-23 | — |
| Garret | Weisenburger | University of Montana (ACHA DII) | 2021-23 | — |
| Wes | Weisenburger | Montana State University (ACHA DII) | 2022-23 | — |
| Ben | Cremers | University of Montana (ACHA DII) | 2022-23 | — |
| Thomas | Gazich | University of Dubuque (IA) (NCHA, DIII) | 2020-22 | — |
| Russell | Rasmussen | Boise State University (ACHA DII) | 2020-23 | — |
| Tyler | Sunagel | University of Utah (ACHA DI) | 2021-23 | — |
| Jace | Thompson | Dakota College of Bottineau (ND) (ACHA DII) | 2021-23 | — |
| 2021-22 College Commitments (North American 3 Hockey League (NA3HL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Hunter | Maschke | Hope College (MI) (ACHA DIII) | 2020-22 | — |
| Carter | Schuller | University of Montana (ACHA DII) | 2021-22 | — |
| Will | Simpson | West Virginia University (ACHA DI) | 2021-22 | — |
| Jay | Alford | Montana State University (ACHA DII) | 2020-22 | — |
| Jackson | Henningsgard | University of Oregon (ACHA DI) | 2020-22 | — |
| Riley | Opperude | Dakota College at Bottineau (ACHA DII) | 2021-22 | — |
| 2020-21 College Commitments (North American 3 Hockey League (NA3HL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Thomas | Gazich | Minot Minotauros (NAHL) | 2020-21 | — |
| Bryson | Fletcher | Arizona State Univ. Elite (ACHA DII) | 2019-21 | — |
| Tommy | Janes | Northern Arizona Univ. (ACHA DII) | 2019-21 | — |
| Tyler | Lorring | Western Michigan Univ. (ACHA DI) | 2020-21 | — |
| — | ||||
| — | ||||
| 2019-20 College Commitments (North American 3 Hockey League (NA3HL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Viktor | Wennberg | Northland College (MCHA DIII) | 2018-20 | — |
| Brandon | Peterson | Iowa State University (ACHA DI) | 2017-20 | — |
| Jack | Olson | King’s College (UCHC, NCAA DIII) | 2018-20 | — |
| Luke | Richesin | Aquinas College (ACHA DI) | 2017-20 | — |
| Matt | Maniglia | Johnson & Wales University (NEHC, (NCAA DIII) | 2019-20 | — |
| Brody | Boyce | University of Northern Colorado (ACHA DII) | 2018-20 | — |
| 2018-19 College Commitments (North American 3 Hockey League (NA3HL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Nate | Simpson | Maryville University (ACHA DI) | 2017-19 | — |
| Jens | Juliussen | Maryville University (ACHA DI) | 2016-19 | — |
| Cam | McIntosh | University of Jamestown (ACHA DI) (Transferred to Grand Canyon University (AZ) for 2020-21 season | 2017-19 | — |
| Sean | McLean | Maryville University (ACHA DI) | 2018-19 | — |
| Payton | McSharry | Iowa State University (ACHA DI) | 2016-19 | — |
| Drew | Scites | Iowa State University (ACHA DI) | 2017-19 | — |
| Lindros | Beard | University of Utah (ACHA DI) | 2018-19 | — |
| Trent | Cowden | Colorado State University (ACHA DI) | 2017-19 | — |
| 2017-18 College Commitments (North American 3 Hockey League (NA3HL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Michael | Fary | Aquinas College (WHAC) | 2016-18 | — |
| Kody | Thomas | Montana State Univ. (ACHA DII) | 2016-18 | — |
| Brandon | Vukasin | Univ. of Providence (ACHA DII) | 2017-18 | — |
| Kyler | Mack | Univ. of Providence (ACHA DII) | 2016-18 | — |
| 2016-17 College Commitments (North American 3 Hockey League (NA3HL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Nick | Nast | Saint Mary’s University (NCAA DIII) | 2016-17 | — |
| Danny | O’Donnell | Aurora University (NCAA DIII) | 2016-17 | — |
| Tanner | Congdon | Bryn Athyn College (NCAA DIII) | 2016-17 | — |
| Quinn | Stuebner | Colby-Sawyer College (ACHA) | 2016-17 | — |
| Tegan | Harrington | Northern Arizona Univ. (ACHA DII) | 2015-17 | — |
| Kyler | Ayers | Boise State. Univ. (ACHA DII) | 2016-17 | — |
| Brendan | Jester | Northern Arizona Univ. (ACHA DII) | 2014-17 | — |
| Malachi | Bushey | Northern Arizona Univ. (ACHA DII) | 2014-17 | — |
| 2015-16 College Commitments (North American 3 Hockey League (NA3HL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Ricards | Bernhards | Springfield Jr. Blues (NAHL) | 2015-16 | — |
| Colton | Fletcher | Aberdeen Wings (NAHL) & SUNY-Oswego (SUNYAC DIII) | 2015-16 | — |
| Josh | Larson | Univ. of Providence (ACHA DII) | 2014-16 | — |
| Arseny | Ivanov | HK Chelny (Russian Pro) | 2014-16 | — |
| Jake | Stephan | Concordia College (NCAA DIII) | 2015-16 | — |
| Miles | Giorgione | Marian Univ. (NCAA DIII) | 2014-16 | — |
| Connor | Barta | Aquinas College (ACHA DI) | 2012-16 | — |
| Reed | Link | Dakota College of Bottineau | 2014-16 | — |
| 2014-15 College Commitments (North American 3 Hockey League (NA3HL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Evan | Hauser | Kenai River (NAHL) * Alaska-Anchorage (NCAA DI) | 2012-15 | — |
| Devin | Panzeca | Northeast Generals (NAHL) | 2014-15 | — |
| Wade | Wylie | Drumheller Dragons (NAHL) | 2014-15 | — |
| Robert | Kalata | Saint Olaf College (NCAA DIII) | 2014-15 | — |
| Jordan | Moran | Saint Olaf College (NCAA DIII) | 2014-15 | — |
| Lucas | Lomax | Northern Arizona Univ. (ACHA DII) | 2012-15 | — |
| Cody | Page | Lindenwood Univ. (ACHA DI) | 2013-15 | — |
| Lucas | Stover | Robert Morris Univ. (ACHA DI) | 2012-15 | — |
| 2013-14 College Commitments (American West Hockey League (AWHL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Nathan | Bastian | Austin Bruins (NAHL) | 2013-14 | — |
| Aaron | McInnis | Kenai River (NAHL) | 2013-14 | — |
| Donovan | Mattfeldt | Univ. of Wisconsin-Superior (NCAA DIII) | 2013-14 | — |
| Brady | Christiaens | Northern Colorado Univ. (ACHA DI) | 2013-14 | — |
| 2012-13 College Commitments (American West Hockey League (AWHL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Bill | Grillo | Saint Mary’s Univ. (NCAA DIII) | 2012-13 | — |
| Connor | Mize | Metro State (ACHA) | 2012-13 | — |
| 2002-03 College Commitments (American West Hockey League (AWHL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Drew | Sanders | Sacred Heart University (2003-07) | 2002-03 | — |
| Jeff | Fearing | Army (2004-08) | 2002-03 | — |
| Scott | Sikkink | Univ. of Wisconsin-Stout (2004-08) | 2002-03 | — |
| Nick | Micek |
Univ. of Wisconsin-Stevens Point (2005-07) |
2003-04 | — |
| Cory | Mozak | Univ. of Wisconsin-Stout (2005-07) | 2002-03 | — |
| Brandon | Roberts | Colorado College (2003-04) | 2002-03 | — |
| Chris | Kaufman | Robert Morris College (2004-08) | 2002-03 | — |
| Dain | Prewitt | Bentley College (2005-09) | 2002-03 | — |
| Matt | Grasseschi | Univ. of Wisconsin-Stout (2005-06) | 2002-03 | — |
| Rory | Dynan | Bethel College (2006-07) & Gustavus Adolphus College (2007-10) | 2001-03 | — |
| David | Perri | Univ. of Minnesota-Crookston (2003-04), Wayne State Univ. (2005-06) & Hamline Univ. (2006-07) | 2002-03 | — |
| Taylor | Guay |
Univ. of Wisconsin-Stevens Point (2005-09) |
2002-03 | — |
| Colin | Kingston | Utica College (2005-09) | 2002-03 | — |
| Matt | Tyree | Bentley College (2004-05) & Minnesota State-Mankato (2006-08) | 2002-03 | — |
| Jeff | Mosher | SUNY-Geneseo College (2004-06) | 2001-03 | — |
| Andrew | Gustineau | Saint Olaf College (2003-07) | 2002-03 | — |
| Kyle | McDermott | Saint Olaf College (2003-05) | 2002-03 | — |
| Shawn | Breaker | Grant MacEwan College (2005-07) & Portage College (2008-09) | 2002-03 | — |
| Bryan | Sobonya | Utica College (2005-06) | 2002-03 | — |
| Brent | Solei | University of Minnesota (2007-08) | 2002-03 | — |
| Zach | Cardella | Curry College (2006-10) | 2002-03 | — |
| 2001-02 College Commitments (American West Hockey League (AWHL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Mike | Elm | Univ. of Wisconsin-Stout (2002-06) | 2000-02 | — |
| Justin | Huth | Univ. of Wisconsin-Stout (2002-06) | 2002-03 | — |
| Josh | Robinson | Salem State College (2002-06) | 2001-02 | — |
| Zac | Headrick | Gustavus Adolphus College (2002-03) & Univ. of Wisconsin-River Falls (2003-04) | 2001-02 | — |
| Tarik | Yumusakar | Augsburg College (2002-03) | 2001-02 | — |
| James | Jernberg |
Univ. of Wisconsin-Stevens Point (2002-06) |
1999-02 | — |
| Travis | Ramsey | University of Minnesota (2004-08) | 2001-02 | — |
| Chris | Turkin | Univ. of Alaska-Anchorage (2004-08) | 2001-02 | — |
| Brian | Kolesar | Univ. of Findley (2003-04) & SUNY-Fredonia College (2004-05) | 2001-02 | — |
| BJ | Garczynski | Univ. of Wisconsin-Stout (2003-07) | 2001-02 | — |
| Danny | King | University of Denver ( (2006-07) | 2001-02 | — |
| Nate | Haskins | Univ. of Minnesota-Crookston (2002-06) | 2001-02 | — |
| Dan | Kehler | Saint Olaf College (2002-06) | 2001-02 | — |
| Zack | Takir | Northern Michigan Univ. (2003-07) | 2001-02 | 2003 NHL Draft: Rd. 5 #167 New Jersey Devils |
| 2000-01 College Commitments (American West Hockey League (AWHL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Rick | Kisskeys | Minnesota State-Mankato (2001-04) | 1998-01 | — |
| Steve | Moes | Univ. of Wisconsin-River Falls (2001-05) | 1999-01 | — |
| Scott | Foyt | Univ. of North Dakota (2003-07) | 2000-01 | — |
| Ty | Deinema | Quinnipiac University (2002-06) | 1999-01 | — |
| Adam | Rhein | Univ. of Connecticut (2001-05) | 2000-01 | — |
| Eric | Smith | St. Norbet College (2001-02) | 1999-01 | — |
| Bryan | Hapka | Saint Olaf College (2001-04) | 2000-01 | — |
| Dave | Koch | Marian University (2003-04) | 2000-01 | — |
| Ryne | Ess | St. Mary’s University (2001-05) | 2000-01 | — |
| Cody | Wojdyla | Fairfield University (2001-03) | 2000-01 | — |
| Jon | Volp | Minnesota State-Mankato (2001-05) | 2000-01 | — |
| Patrick | Dwyer | Western Michigan University (2001-05) | 1999-01 | 2002 NHL Draft: Rd. 4 #116 Atlanta Thrashers (NHL), Carolina Hurricanes (NHL) (2208-2015), SODO Hockey (SHL) (2015-2018), Assistant Coach (NHL-Minnesota Wild) (2023-Present) |
| Bobby | Robins | Univ. of Massachusetts-Lowell (2002-06) | 2000-01 | 2014-15 Boston Bruins (NHL) |
| David | Printz | — | 2000-01 | 2001 NHL Draft: Rd. 7 #225 Philadelphia Flyers (NHL) (2005-07) |
| 1999-00 College Commitments (American West Hockey League (AWHL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Ryan | Pollack | Univ. of Regina (2000-05) | 1998-00 | — |
| Jess | Johnson | Univ. of Wisconsin-River Falls (2001-04) | 1998-00 | — |
| Spanky | Leonard | Air Force Academy (2000-04) | 1999-00 | — |
| Ben | Manny | Univ. of Wisconsin-Eau Claire (2000-05) | 1999-00 | — |
| Mark | Cole | SUNY-Plattsburgh College (2000-02) | 1998-00 | — |
| Al | Schumacher | St. Mary’s University (2001-04) | 1999-00 | — |
| Matt | Gehr | Univ. of Wisconsin-Eau Claire (2001-03) | 1999-00 | — |
| Adam | Holmgren | St. Mary’s University (2001-05) | 1999-00 | — |
| Rob | Goral |
Univ. of Wisconsin-Stevens Point (2001-03) |
1999-00 | — |
| James | Crank | Southern New Hampshire Univ. (2002-03), Univ. of Massachusetts-Boston (2003-04) & Framingham State College (2004-05) | 1999-00 | — |
| Justin | Johnson | University of Minnesota (2001-05) | 1999-00 | — |
| 1998-99 College Commitments (American West Hockey League (AWHL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Steve | Moe | Univ. of Wisconsin-River Falls (2001-03) | 1997-99 | — |
| Jacque | Vezina | Univ. of Wisconsin-River Falls (200-103) | 1998-99 | — |
| 1997-98 College Commitments (American Frontier Hockey League (AFHL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Paul | Cox | University of Denver (1998-00) | 1997-98 | — |
| Mike | Bujdos | American International College (1999-03) | 1996-98 | — |
| 1996-97 College Commitments (American Frontier Hockey League (AFHL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Josh | Baier | University of Findlay (1998-02) | 1996-97 | — |
| Archie | Bifulk | St. Cloud State (1998-00) | 1995-96 | — |
| Scott | Felker | SUNY-Cortland College (1998-99) & Univ. of Michigan-Dearborn (2000-02) | 1996-97 | — |
| Dave | Hnatiuk | University of Lethbridge (2004-06) | 1996-97 | — |
| Darren | Reaume | Amherst College (1999-02) | 1996-97 | — |
| Kenny | Hood | Manhattanville College (2000-01) | 1996-97 | — |
| John | Hanke | Lake Forest College (1997-98) | 1996-97 | |
| Rocky | Reeves | SUNY-Buffalo State (199-03) | 1996-97 | |
| 1995-96 College Commitments (American Frontier Hockey League (AFHL) | ||||
| First Name | Last Name | College (Conference/Division) | Seasons with Great Falls | Pro Team (if applicable) |
| Chris | Burke | Univ. of Wisconsin-River Falls (1996-00) | 1995-96 | — |
| Josh | Langfeld | Univ. of Michigan (1997-01) | 1995-96 | 1997 NHL Draft: Rd. 3 #66 Ottawa Senators (2001-04) (NHL), San Jose Sharks (2005-06) (NHL), Detroit Red Wings (2006-07) (NHL), Nashville Predators (2007-08) (NHL) |



































