2025-26 Great Falls Americans Game Schedule: Schedule/Results
2025-26 Season Record: 4-4-0-1 (Home: 2-3-0-0, Road: 2-1-0-1 (Pct: 0.500)
2025-26 NA3HL Playoff Record: 0-0-0-0 (Home: 0-0, Road: 0-0, Fraser Cup Tourney: 0-0) (Pct: 0.000)
2025-26 Overall Record: 4-4-0-1 (Home: 2-3-0-0, Road: 2-1-0-1, Neutral: 0-0 at Fraser Cup) (Pct: 0.500)
To view the Game Report, Game Sheet and Game Summary from each of the games during the 2025-26 season, please click here.
All Games can be seen on the NA3HL’s official streaming service, NATV with Americans Play-By-Play Announcer, Ryan Siders on the call for all home games.
ALL ROAD GAMES WILL FEATURE A WATCH PARTY AT BUFFALO WILD WINGS (117 Northwest Bypass) IN GREAT FALLS, MT.
AFTER ALL FRIDAY AND SATURDAY NIGHT HOME GAMES, JOIN THE AMERICANS AFTER EACH GAME FOR A POST-GAME DINNER AT OLD CHICAGO PIZZA & TAPROOM (1101 7TH STREET SOUTH).
Please click on “Results/Story” for Stats/Game Story for each game.
ALL GAMES ARE MOUNTAIN STANDARD TIME (MST)
HOME GAMES IN BOLD
2025-26 GF Americans PDF Printable Schedules (Updated June 28, 2025) | |
Full Schedule (Home/Away/Tournaments) | Home Schedule Only |
2025-26 Regular Season Schedule
Day/Date | Game | Results/Story | Record | Streaming Coverage |
August 2025 | ||||
Sat. Aug. 23 |
Blue vs. White Intrasquad Game (Scrimmage) FREE ADMISSION/MEET YOUR 2025-26 AMERICANS |
7:05PM (MST) |
–EXHIBITION |
NO STREAMING |
September 2025 |
||||
Fri. Sept. 5 | vs. Helena Bighorns | 8-3 L | 0-1 (Home) / 0-0 (Road) | ![]() |
Sat. Sept. 6 |
vs. Bozeman Ice Dogs |
3-2 L | 0-2 (Home) / 0-0 (Road) | ![]() |
Fri. Sept. 12 | vs. Badlands Sabres | 2-0 L | 0-3 (Home) / 0-0 (Road) | ![]() |
Sat. Sept. 13 |
vs. Badlands Sabres |
4-3 W (SO) | 1-3 (Home) / 0-0 (Road) | ![]() |
Fri. Sept. 19 | @ Helena Bighorns | 3-2 L (SO) | 1-3 (Home) / 0-0-0-1 (Road) | ![]() |
Fri. Sept. 26 | @ Bozeman Ice Dogs | 4-0 L | 1-3 (Home) / 0-1-0-1 (Road) | ![]() |
Sat. Sept. 27 | vs. Helena Bighorns | 4-3 W (OT) | 2-3 (Home) / 0-1-0-1 (Road) | ![]() |
October 2025 | ||||
Fri. Oct. 3 |
@ Yellowstone Quake |
5-0 W | 2-3 (Home) / 1-1-0-1 (Road) | ![]() |
Sat. Oct. 4 | @ Yellowstone Quake | 4-1 W | 2-3 (Home) / 2-1-0-1 (Road) | ![]() |
Fri. Oct. 10 | @ Sheridan Hawks | 7:30PM (MST) | 2-3 (Home) / 2-1-0-1 (Road) | ![]() |
Sat. Oct. 11 | @ Yellowstone Quake | 7:05PM (MST) | 2-3 (Home) / 2-1-0-1 (Road) | ![]() |
Fri. Oct. 17 | @ Badlands Sabres | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Oct. 18 | @ Gillette Wild | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Oct. 24 | vs. Sheridan Hawks | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Oct. 25 | vs. Yellowstone Quake | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Oct. 31 | @ Gillette Wild | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
November 2025 | ||||
Sat. Nov. 1 | @ Gillette Wild | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Nov. 7 | @ Sheridan Hawks | 7:30PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Nov. 8 | @ Sheridan Hawks | 7:30PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Nov. 14 |
@ Butte Irish |
7:30PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Nov. 15 |
vs. Bozeman Ice Dogs |
7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Nov. 21 | vs. Yellowstone Quake | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Nov. 22 | vs. Yellowstone Quake | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Nov. 28 |
vs. Helena Bighorns |
7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Nov. 29 |
@ Butte Irish |
7:30PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
December 2025 | ||||
Fri. Dec. 5 | @ Helena Bighorns | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Dec. 6 | vs. Bozeman Ice Dogs | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sun. Dec. 00 |
@ TBA |
NSC Super Rink, Blaine, MN 0-0 (Home) / 0-0 (Road) |
![]() |
|
Mon. Dec. 00 |
vs. TBA |
NSC Super Rink, Blaine, MN 0-0 (Home) / 0-0 (Road) |
![]() |
|
Tues. Dec. 00 |
@ TBA |
NSC Super Rink, Blaine, MN 0-0 (Home) / 0-0 (Road) |
![]() |
|
Wed. Dec. 31 |
vs. Butte Irish |
6:05PM (MST) |
0-0 (Home) / 0-0 (Road) |
![]() |
January 2026 | ||||
Sat. Jan. 3 | @ Butte Irish | 7:30PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Jan. 9 | vs. Sheridan Hawks | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Jan. 10 | vs. Sheridan Hawks | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Jan. 16 | @ Badlands Sabres | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Jan. 17 | @ Badlands Sabres | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Jan. 24 | vs. Butte Irish | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
February 2026 | ||||
Fri. Feb. 6 | @ Bozeman Ice Dogs | 7:30PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Feb. 7 | vs. Butte Irish |
7:05PM (MST) (@ Havre Ice Dome, Havre, MT) |
0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Feb. 13 | vs. Gillette Wild | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Feb. 14 | vs. Badlands Sabres | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Mon. Feb. 00 | @ NA3HL Top Prospects Tourney | Website (Americans Press Release) |
USA Hockey Arena, Plymouth, MI | ![]() |
& White vs. Black | 0:00AM (MST) Team White vs. Team Black WHITE WINS 0-0 | TBA WINS 0-0(Box Score) White Roster l Black Roster | Complete TPT Team Rosters | |
Yellow vs. Blue | 0:00PM (MST) Team Yellow vs. Team Blue YELLOW WINS 0-0 | TBA WINS 0-0 (Box Score) Yellow Roster l Blue Roster | Complete TPT Team Rosters | |
Tues. Feb. 00 | @ NA3HL Top Prospects Tourney | Website (League Press Release) |
USA Hockey Arena, Plymouth, MI | ![]() |
Black vs. Yellow | 0:00AM (MST) Team Black vs. Team Yellow YELLOW WINS 0-0 | TBA WINS 0-0 (Box Score) Black Roster l Yellow Roster | Complete TPT Team Rosters | |
& White vs. Blue | 0:00AM (MST) Team White vs. Team Blue BLUE WINS 0-0 | BLUE WINS 0-0 (Box Score) White Roster l Blue Roster | Complete TPT Team Rosters | |
Fri. Feb. 20 | @ Helena Bighorns | 7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Feb. 21 | @ Bozeman Ice Dogs | 7:30PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Feb. 28 | vs. Gillette Wild | 7:35PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
March 2026 | ||||
Sun. Mar. 1 |
vs. Gillette Wild |
1:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Mar. 6 |
@ Butte Irish (FINAL ROAD REGULAR SEASON GAME) |
7:30PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Mar. 7 |
vs. Butte Irish (FINAL HOME REGULAR SEASON GAME) BILLET APPRECIATION NIGHT |
7:05PM (MST) | 0-0 (Home) / 0-0 (Road) | ![]() |
End of 2025-26 Regular Season |